|
Welcome | Contact | UPS Tracking Type 40 & 80 Seamless Carbon Steel A-106
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Multiplicative Factor |
|
| -20 to 400F | 1.30 | |
| 500F | 1.26 | |
| 600F | 1.13 | |
| 700F | 1.10 | |
| 750F | .86 | |
| 800F | .72 |
To compute the maximum allowable working pressure for 45 Degree Type 40 & 80 Weld Outlets, multiply the pressures shown in the charts by .7 for ANSI B31.1 and by .93 for ANSI B31.3.
Type 40 Weld Outlets - Standard Weight
(Maximum Allowable Working Pressure - Island Weld Outlets Type 40, 90º Std Weight, Power Piping Code: ANSI B31.1-1973 to 650ºF. O Corrosion Allowance. O Allowance for Mechanical Strength.)
Header Size |
||||||||||||||||||||
Branch Size |
1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | 36 |
| 1 | 1683 | 1430 | 1302 | 1112 | 1139 | 994 | 842 | 734 | 662 | 573 | 512 | 443 | 404 | 354 | 315 | 284 | 258 | 237 | 190 | 158 |
| 1.25 | 2346 | 1227 | 1052 | 1088 | 952 | 808 | 707 | 639 | 556 | 498 | 431 | 393 | 344 | 307 | 276 | 251 | 230 | 185 | 154 | |
| 1.5 | 1193 | 1024 | 1064 | 932 | 793 | 695 | 629 | 548 | 492 | 426 | 388 | 340 | 303 | 273 | 248 | 228 | 182 | 152 | ||
| 2 | 984 | 1030 | 904 | 772 | 677 | 614 | 536 | 483 | 418 | 381 | 334 | 298 | 268 | 244 | 224 | 179 | 149 | |||
| 2.5 | 1088 | 956 | 816 | 716 | 648 | 564 | 506 | 438 | 400 | 351 | 312 | 282 | 256 | 235 | 189 | 157 | ||||
| 3 | 929 | 795 | 699 | 633 | 553 | 497 | 431 | 393 | 345 | 307 | 277 | 252 | 232 | 186 | 155 | |||||
| 4 | 774 | 682 | 620 | 542 | 488 | 424 | 387 | 340 | 303 | 237 | 249 | 228 | 183 | 153 | ||||||
| 5 | 670 | 610 | 535 | 483 | 419 | 383 | 336 | 300 | 270 | 246 | 226 | 181 | 151 | |||||||
| 6 | 604 | 531 | 479 | 417 | 381 | 334 | 298 | 269 | 245 | 225 | 181 | 151 | ||||||||
| 8 | 526 | 476 | 414 | 379 | 333 | 297 | 268 | 244 | 224 | 180 | 151 | |||||||||
| 10 | 474 | 413 | 378 | 332 | 297 | 268 | 244 | 224 | 180 | 151 | ||||||||||
| 12 | 405 | 371 | 326 | 291 | 263 | 240 | 220 | 177 | 148 | |||||||||||
| 14 | 366 | 322 | 288 | 260 | 237 | 218 | 175 | 146 | ||||||||||||
| 16 | 318 | 283 | 256 | 233 | 214 | 172 | 144 | |||||||||||||
| 18 | 280 | 253 | 231 | 212 | 170 | 142 | ||||||||||||||
| 20 | 251 | 228 | 210 | 169 | 141 | |||||||||||||||
| 22 | 227 | 208 | 167 | 140 | ||||||||||||||||
| 24 | 207 | 166 | 139 | |||||||||||||||||
Type 80 Weld Outlets - Extra Strong
(Maximum Allowable Working Pressure - Island Weld Outlets Type 40, 90º XS, Power Piping Code: ANSI B31.1-1973 to 650ºF. O Corrosion Allowance. O Allowance for Mechanical Strength.)
Header Size |
||||||||||||||||||||
Branch Size |
1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | 36 |
| 1 | 2466 | 2129 | 1957 | 1706 | 1680 | 1489 | 1282 | 1135 | 1062 | 913 | 737 | 623 | 568 | 498 | 444 | 400 | 364 | 334 | 267 | 223 |
| 1.25 | 1981 | 1826 | 1599 | 1589 | 1414 | 1222 | 1086 | 1027 | 896 | 724 | 612 | 559 | 490 | 437 | 393 | 358 | 329 | 263 | 220 | |
| 1.5 | 1770 | 1553 | 1550 | 1382 | 1197 | 1066 | 1010 | 883 | 713 | 604 | 551 | 483 | 431 | 388 | 353 | 324 | 260 | 217 | ||
| 2 | 1492 | 1498 | 1339 | 1165 | 1040 | 988 | 866 | 700 | 593 | 542 | 475 | 423 | 382 | 347 | 319 | 256 | 213 | |||
| 2.5 | 1577 | 1412 | 1228 | 1095 | 1037 | 906 | 735 | 623 | 570 | 500 | 446 | 403 | 367 | 337 | 270 | 226 | ||||
| 3 | 1372 | 1198 | 1071 | 1016 | 891 | 723 | 614 | 561 | 493 | 440 | 397 | 362 | 332 | 267 | 223 | |||||
| 4 | 1166 | 1047 | 996 | 876 | 712 | 605 | 553 | 487 | 434 | 392 | 357 | 328 | 264 | 220 | ||||||
| 5 | 1030 | 982 | 866 | 705 | 600 | 549 | 483 | 431 | 389 | 355 | 326 | 262 | 219 | |||||||
| 6 | 990 | 874 | 713 | 608 | 557 | 490 | 438 | 396 | 361 | 332 | 267 | 224 | ||||||||
| 8 | 864 | 707 | 604 | 553 | 488 | 436 | 395 | 360 | 331 | 267 | 224 | |||||||||
| 10 | 672 | 574 | 526 | 464 | 415 | 375 | 342 | 315 | 254 | 212 | ||||||||||
| 12 | 555 | 509 | 449 | 401 | 363 | 331 | 305 | 245 | 205 | |||||||||||
| 14 | 501 | 442 | 395 | 357 | 326 | 300 | 242 | 202 | ||||||||||||
| 16 | 433 | 387 | 350 | 319 | 294 | 237 | 198 | |||||||||||||
| 18 | 381 | 345 | 314 | 289 | 233 | 195 | ||||||||||||||
| 20 | 340 | 310 | 286 | 230 | 193 | |||||||||||||||
| 22 | 307 | 283 | 228 | 191 | ||||||||||||||||
| 24 | 280 | 226 | 189 | |||||||||||||||||
Web Site Design by Web-Net Solutions
Contact the Webmaster -- Click Here